| Specification | Unit | S2PI-B2-ME |
| Product Capacity | ml | 30 to 2000 |
| Neck Dia | mm | 19 to 30 |
| Max. Product Dia | mm | 90 |
| Max. Product Height | mm | 340 |
| Production Capacity | Bottle/Hr. | 900 to 1000 |
| Cavity | no | 2 |
| Operating Pressure | Kg | 8 to 9 |
| Blowing Pressure | Kg | 25 to 30 |
| Heater Power | Kw | 12 |
| Running Power Consumption | Kw | 7 to 8 |
| Clamping Stroke | mm | 150 |
| Mould Platten Size | mm | 440X340X35 |
| Dist. Between Tie Bar | mm | 330 |
| Cavity Centre Distance | mm | 150 |
| Clamping Force | ton | 8 |
| Max.Mould Thickness | mm | 150 |
| Min.Mould Thickness | mm | 140 |
| Air Requirement | cfm | 37 to 42 |
“ In our endeavor to improve quality, product specifications and look may change without prior notice”
