| Specification | Unit | S2PI-B1-ME |
| Product Capacity | ml | 30 to 1000 |
| Neck Dia | mm | 19 to 30 |
| Max. Product Dia | mm | 80 |
| Max. Product Height | mm | 300 |
| Production Capacity | Bottle/Hr. | 900 to 1000 |
| Cavity | no | 2 |
| Operating Pressure | Kg | 8 to 9 |
| Blowing Pressure | Kg | 20 to 25 |
| Heater Power | Kw | 6 |
| Running Power Consumption | Kw | 4 to 5 |
| Clamping Stroke | mm | 150 |
| Mould Platten Size | mm | 375X310X30 |
| Dist. Between Tie Bar | mm | 250 |
| Cavity Centre Distance | mm | 100 |
| Clamping Force | ton | 6 |
| Max.Mould Thickness | mm | 150 |
| Min.Mould Thickness | mm | 140 |
| Air Requirement | cfm | 37 to 42 |
“ In our endeavor to improve quality, product specifications and look may change without prior notice”
