| Specification | Unit | Capacity |
| Product Capacity | ml | 1000 to 10000 |
| Neck Dia | mm | 25 to 120 |
| Max. Product Dia | mm | 190 |
| Max. Product Height | mm | 450 |
| Production Capacity (Vol-5Ltr, 46mm Neck) | Jar/Hr. | 360 to 400 |
| Prodn Capacity (Vol-10ltr-46mm Neck) | Jar/Hr. | 180 to 200 |
| No. of Preform Holders | no | 76 |
| Cavity | no | 1 - 96 to 120mm |
| Operating Pressure | kg | 8 to 9 |
| Blowing Pressure | kg | 16 to 20 |
| Heater Power | kw | 20 |
| Running Power Consumption | kw | 7 to 8 |
| Clamping Stroke | mm | 300 |
| Mould Platen Size | mm | 550X500X38 |
| Dist. Between Tie Bar | mm | 420 |
| Cavity Centre Distance | mm | 170 |
| Clamping Force | ton | 15 |
| Max. Mould Thickness | mm | 360 |
| Min. Mould Thickness | mm | 180 |
| Air Requirement | kg/cfm | 25 / 50 |
| Dimension of Main Blower-LWH | mm | 2500x610x1829mm |
| Dimension of Preheater-LWH | mm | 2133x914x1829mm |
| Weight of Main blower | kg | 885 |
| Weight of Preheater | kg | 425 |
“ In our endeavor to improve quality, product specifications and look may change without prior notice”
