| Specification | Unit | J20-ME |
| Product Capacity | ml | 5000 to 20000 |
| Neck Dia | mm | 46 to 130 |
| Max. Product Dia | mm | 270 |
| Max. Product Height | mm | 490 |
| Production Capacity | Jars/Hr. | 75 to 80 |
| Cavity | no | 1 |
| Operating Pressure | Kg | 8 to 9 |
| Blowing Pressure | Kg | 20 to 30 |
| Heater Power | Kw | 32 |
| Running Power Consumption | Kw | 17 to 18 |
| Clamping Stroke | mm | 350 |
| Mould Platten Size | mm | 600X550X50 |
| Dist. Between Tie Bar | mm | 450 |
| Cavity Centre Distance | - | - |
| Clamping Force | ton | 15 |
| Max.Mould Thickness | mm | 360 |
| Min.Mould Thickness | mm | 350 |
| Air Requirement | cfm | 60 to 80 |
“ In our endeavor to improve quality, product specifications and look may change without prior notice”
