| Specification | Unit | J5-ME |
| Product Capacity BOTTLE | ml | 30 to 2000 |
| Neck Dia | mm | 25 to 30 |
| Production (28mm - 1Ltr) | bph | 600 to 650 |
| Product Capacity JAR | ml | 100 to 2000 |
| Neck Dia | mm | 38 to 96 |
| Production (83mm - 1Ltr) | jph | 500 to 600 |
| Product Capacity JAR | ml | 250 to 5000 |
| Neck Dia | mm | 46 to 120 |
| Production | jph | 400 to 450 |
| Cavity for BOTTLE upto 2ltr | mm | 250 |
| Cavity for JAR upto 1kg-96mm | no | 2 |
| Cavity for JAR 96mm & above | no | 1 |
| Max. Product Height | mm | 350 |
| Air Requirement | kg/cfm | 26-30 / 40-50 |
| No of Neck Holders | mm | 76 |
| Blowing Pressure | kg | 25 to 30 |
| Operating Pressure | kg / bar | 8 to 9 |
| Heater Power | kW | 14 |
| Running Power Consumption | kW | 8 to 10 |
| Clamping Stroke | mm | 250 |
| Mould Platen Size | mm | 535X340X38 |
| Dist. Between Tie Bar | mm | 420 |
| Cavity Centre Distance | mm | 150 |
| Clamping Force | mt | 10 |
| Max. Mould Thickness | mm | 225 |
| Min. Mould Thickness | mm | 180 |
| Dimension of Main Blower-LWH | mm | 1980x610x3040mm |
| Dimension of Preheater-LWH | mm | 2133x914x1829mm |
| Weight of Main blower | kg | 680 |
| Weight of Preheater | kg | 425 |
“ In our endeavor to improve quality, product specifications and look may change without prior notice”
